Alignment Specifications — North America
NOTE: All alignment specifications are with the vehicle fuel tank full.
Item | LH | RH | Split | Thrust Angle |
---|---|---|---|---|
Front | ||||
Camber (Base)a | -0.70° ± 0.75° | -0.70° ± 0.75° | 0.0° ± 0.75° | — |
Camber (ST)a | -1.18° ± 0.75° | -1.18° ± 0.75° | 0.0° ± 0.75° | — |
Caster (Base)a | 3.37° ± 0.75° | 3.37° ± 0.75° | 0.0° ± 0.75° | — |
Caster (ST)a | 3.78° ± 0.75° | 3.78° ± 0.75° | 0.0° ± 0.75° | — |
Toe (Base) @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.15°± 0.20° | — |
Toe (ST) @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.20°± 0.20° | — |
Rear | ||||
Camber (Base)a | -1.52° ± 0.75° | -1.52° ± 0.75° | — | — |
Camber (ST)a | -0.64° ± 1.25° | -0.64° ± 1.25° | — | — |
Toe (Base) | — | — | — | 0.0° ± 0.50° |
Toe (ST) | — | — | — | 0.0° ± 0.50° |
aNominal setting (reference only) no adjustment.
Front Wheel Alignment Specifications — South America
NOTE: All alignment specifications are with the vehicle fuel tank full.
Description | Measurements | Tolerance Range | Setting or Nominal | Maximum Variance Left to Right |
---|---|---|---|---|
Caster angle | Degrees and minutes | 2°20' to 4°20' | 3°20' | 1°00' |
Decimal degrees | 2.34° to 4.34° | 3.34° | 1.00° | |
Camber angle | Degrees and minutes | -1°-34' to 0°34' | 0°-40' 52" | 1°15' |
Decimal degrees | -1.56° to 0.57° | -0.68° | 1.25° | |
Total toe | Degrees and minutes | 0°-9' Toe-in ± 0°33' | 0°12' | - |
Decimal degrees | -0.15° Toe-in ± 0.55° | 0.2° | - |
Rear Wheel Alignment Specifications — South America
NOTE: All alignment specifications are with the vehicle fuel tank full.
Description | Measurements | Tolerance Range | Setting or Nominal | Maximum Variance Left to Right |
---|---|---|---|---|
Camber angle | Degrees and minutes | -2°46' to -0°16' | -1°31' | 1°25' |
Decimal degrees | -2.77° to -0.27° | -1.52° | 1.15° | |
Total toe | Degrees and minutes | 0°4' Toe-in ± 0°34' | Toe-in 0°19' * | - |
Decimal degrees | 0.06° Toe-in ± 0.56° | Toe-in 0.31° * | - |
*Nominal Setting (For Reference) No Adjustment
General Specifications — North America
Item | Specification |
---|---|
Ball Joint Deflection | |
Lower | 0-0.2 mm (0-0.008 in) |
Ride Height | |
Front (Base) | 16.4 mm (0.646 in) ± 10 mm (0.393 in) |
Front (ST) | 11.8 mm (0.464 in) ± 14 mm (0.551 in) |
Rear (Base) | 40.3 mm (1.587 in) ± 10 mm (0.393 in) |
Rear (ST) | 14.9 mm (0.587 in) ± 14 mm (0.551 in) |
Special Tool(s) / General Equipment
Surface GaugeCheck
Ride Height Measurement - Front
NOTE: Make sure that the vehicle is positioned on a flat, level surface and the tires are inflated to the correct pressure. Vehicle should have a full tank of fuel.
Ride height = 2-3