For recommended metal repair guidelines and recommendations, refer to the following illustrations and:
For additional information, refer to: Specifications (501-25 Body Repairs - General Information, Specifications).
Steel Type Legend
Item | Steel Type | Color |
1 | Mild Steel | Yellow |
2 | Bake Hardened Steel (BH) | Light Blue |
3 | Solid Solution Strength | Pink |
4 | High Strength Low Alloy (HSLA) | Dark Blue |
5 | Dual Phase (DP) 500, 600 Class Steel | Green |
6 | Dual Phase (DP) 700, 800, 900, 1000 Class Steel | Fuchsia |
7 | Laminate Steel | Teal |
8 | Ultra High Strength Steel (UHSS) Martensitic, Boron | Red |
9 | Transformation Induced Plasticity Steel (TRIP) | Gold |
10 | Aluminum | Purple |
Hood
Item | Description | Steel Type |
1 | Hood | Mild steel |
Cowl, Dash Panel and Fender
NOTE: LH side shown, RH side similar.
Item | Description | Steel Type |
1 | Upper dash panel reinforcement | Mild steel |
2 | Cowl panel | Mild steel |
3 | Dash panel | Mild steel |
4 | Fender | Bake Hardened (BH) 210 steel |
Front Rail and Apron
NOTE: LH side shown, RH side similar.
Item | Description | Steel Type |
1 | Fender bracket | High-Strength Low Alloy (HSLA) 340 steel |
2 | Fender apron assembly | Mild steel |
3 | Fender reinforcement | Dual-Phase (DP) 600 steel |
4 | Frame rail, outer | Dual-Phase (DP) 600 steel |
5 | Bracket (part of outer frame rail and apron | Mild steel |
6 | Brace | High Strength Low Alloy Steel (HSLA) |
7 | Bumper mounting bracket | Mild steel |
8 | Bracket | Mild steel |
NOTE: 5-door hatchback roof panel configurations shown, 4-door sedan is similar.
Roof Panel(s)
Item | Description | Steel Type |
1 | Roof panel without roof opening panel | Mild steel |
2 | Roof panel with roof opening panel | Mild steel |
3 | Rear header panel | Mild steel |
4 | Center reinforcement (without roof opening panel) | High-Strength Low Alloy (HSLA) 350 steel |
5 | Windshield header panel | High-Strength Low Alloy (HSLA) 350 steel |
Front Floor Pan Assembly
Item | Description | Steel Type |
1 | Front floor pan | Mild steel |
2 | Side member | Mild steel |
3 | Floor tunnel (part of front floor pan assembly) | High-Strength Low Alloy (HSLA) 300 steel |
4 | Cross member - front, upper | Dual-Phase (DP) 600 steel |
5 | Crossmember | Dual-Phase (DP) 600 steel |
6 | Parking brake cable reinforcement | Mild steel |
7 | Side member extension (2 required) | Dual-Phase (DP) 780 steel |
8 | Reinforcement | Dual-Phase (DP) 780 steel |
9 | Crossmember | Mild steel |
NOTE: 4-door sedan shown, 5-door hatchback is similar.
Rear Floor Pan Assembly
Item | Description | Steel Type |
1 | Reinforcement | High-Strength Low Alloy (HSLA) 240 steel |
2 | Side member | Dual-Phase (DP) 600 steel |
3 | Reinforcement | Dual-Phase (DP) 600 steel |
4 | Gusset | Mild steel |
5 | Reinforcement | Dual-Phase (DP) 600 steel |
6 | Reinforcement | High-Strength Low Alloy (HSLA) 240 steel |
7 | Side member | Dual-Phase (DP) 600 steel |
8 | Bumper mounting bracket | Dual-Phase (DP) 600 steel |
9 | Bumper mounting bracket | Dual-Phase (DP) 600 steel |
10 | Bracket | Mild steel |
11 | Bracket | Mild steel |
12 | Bracket | High-Strength Low Alloy (HSLA) 300 steel |
13 | Floor side member | Dual-Phase (DP) 600 steel, High-Strength Low Alloy (HSLA) 350 steel |
14 | Bracket | Mild steel |
15 | Bracket | Mild steel |
16 | Bracket | High-Strength Low Alloy (HSLA) 300 steel |
17 | Fuel tank bracket | Mild steel |
18 | Bracket | Mild steel |
19 | Crossmember | High-Strength Low Alloy (HSLA) 300 steel |
20 | Floor side member | Dual-Phase (DP) 600 steel, High-Strength Low Alloy (HSLA) 350 steel |
21 | Reinforcement | High-Strength Low Alloy (HSLA) 300 steel |
22 | Floor pan assembly | Mild steel |
Body Side Panels - 4-door Sedan
NOTE: LH side shown, RH similar.
Item | Description | Steel Type |
1 | A-pillar inner assembly | Boron steel |
2 | Rocker panel reinforcement | Dual-Phase (DP) 780 steel |
3 | Cowl side panel inner assembly | Dual-Phase (DP) 600 steel |
4 | B-pillar inner reinforcement | Boron steel |
5 | Upper body reinforcement | High-Strength Low Alloy (HSLA) steel |
6 | Quarter panel and wheelhouse | High-Strength Low Alloy (HSLA) steel |
7 | B-pillar inner | Boron steel |
Body Side Panels 5-door Hatchback
NOTE: LH side shown, RH similar.
Item | Description | Steel Type |
1 | Cowl side panel inner assembly | Dual-Phase (DP) 600 steel |
2 | B-pillar inner reinforcement | Boron steel |
3 | Upper body reinforcement | High-Strength Low Alloy (HSLA) steel |
4 | Quarter panel and wheelhouse | High-Strength Low Alloy (HSLA) steel |
5 | Reinforcement | High-Strength Low Alloy (HSLA) steel |
6 | B-pillar inner | Boron steel |
7 | Rocker panel reinforcement | Dual-Phase (DP) 780 steel |
8 | Support plate | Mild steel |
Front Door
Item | Description | Steel Type |
1 | Inner door assembly | Mild steel |
2 | Intrusion beam (part of inner door assembly) | Boron steel |
3 | Front door panel | Mild steel |
Rear Door
Item | Description | Steel Type |
1 | Inner door assembly | Mild steel |
2 | Intrusion beam (part of inner door assembly) | Boron steel |
3 | Rear door panel | Mild steel |
Rear Panels - 4-Door Sedan
Item | Description | Steel Type |
1 | Reinforcement | Mild steel |
2 | Package tray | Mild steel |
3 | Reinforcement | Mild steel |
4 | Rear lamp closing panel | Mild steel |
5 | Reinforcement | Mild steel |
6 | Back panel | Mild steel |
Rear Panels - 5-Door Hatchback
Item | Description | Steel Type |
1 | Reinforcement | Mild steel |
2 | Back panel | Mild steel |
Liftgate - 5-Door Hatchback
Item | Description | Steel Type |
1 | Liftgate assembly | Mild steel |
Luggage Compartment Lid - 4-Door Sedan
Item | Description | Steel Type |
1 | Luggage compartment lid | Mild steel |
Removal
NOTE: Removal steps in this procedure may contain installation details.
Remove the floor console.