System Operation
System Diagram
Item | Description |
---|---|
1 | DLC |
2 | PSCM |
3 | FCDIM (without touchscreen display) |
4 | HVAC module |
5 | ACM |
6 | GPSM (if equipped) |
7 | TCM (automatic transmission) |
8 | OCSM |
9 | PCM |
10 | ABS module |
11 | IPC |
12 | RFA module |
13 | BCM |
14 | APIM |
15 | FCIM |
16 | RCM |
Gateway Module
The IPC acts as a gateway to translate messages for the HS-CAN , MS-CAN and the I-CAN . This allows messages to be distributed throughout the 3 communication networks. Modules on the I-CAN do not communicate directly with the DLC so the IPC acts as a gateway for diagnostic communication on the HS-CAN to the I-CAN modules.
Network Termination
The CAN uses network termination to improve communication reliability. Termination modules are located at both ends of the network. As network messages are broadcast in the form of voltage signals, the network voltage signals are stabilized by the termination resistors.
Each termination module has an internal 120 ohm resistor that bridges across the positive and negative bus connection. With two 120 ohm resistors located in a parallel circuit configuration, the total network impedance, or total resistance, is 60 ohms.
The communication network consists of three CAN systems in total:
Modules on the I-CAN communicate with the DLC on the HS-CAN .
High Speed Controller Area Network (HS-CAN)
The HS-CAN operates at a maximum data transfer speed of 500 Kbps and is designed for real time powertrain information transfer and control.
Modules on the HS-CAN communicate using bussed messages. The network uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. In addition to scan tool communication, the HS-CAN allows sharing of information between all modules on the network.
Medium Speed Controller Area Network (MS-CAN)
The MS-CAN operates at a maximum data transfer speed of 125 Kbps and is designed for general information transfer.
Modules on the MS-CAN communicate using bussed messages. The network uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits. In addition to scan tool communication, the MS-CAN allows sharing of information between all modules on the network.
Infotainment Controller Area Network (I-CAN)
The I-CAN operates at a maximum data transfer speed of 500 Kbps and is designed for real time audio and multimedia information transfer and control.
Modules on the I-CAN communicate using bussed messages. The network uses an unshielded twisted pair cable, data bus (+) and data bus (-) circuits, and allows sharing of information between all modules on the network.
Modules on the I-CAN communicate with the DLC on the HS-CAN .
Controller Area Network (CAN) Fault Tolerance
NOTE: The oscilloscope traces shown are from the IDS oscilloscope taken using the IDS pre-configured CAN settings. The traces are for both data (+) and data (-) taken simultaneously (2-channel) at a sample rate of 1 mega-sample per second (1MS/s) or greater.
Fault Tolerance Normal Operation
The data (+) and data (-) circuits are each regulated to approximately 2.5 volts during neutral or rested network traffic. As messages are sent on the data (+) circuit, voltage is increased by approximately 1.0 volt. Inversely, the data (-) circuit is reduced by approximately 1.0 volt when a message is sent.
Successful communication of a message can usually be identified by the slight spike at the end of a message transmission. Any signals that are significantly different than the normal CAN waveform may cause network Diagnostic Trouble Codes (DTCs) (U-codes) to set or may cause a complete network outage.
CAN Circuits Shorted Together
In the event the data (+) and data (-) circuits become shorted together, the signal stays at base voltage (2.5V) continuously and all communication capabilities are lost.
CAN (+) Circuit Shorted to Ground
In the event the data (+) circuit becomes shorted to ground, both the data (+) and data (-) circuits are pulled low (0V) and all communication capabilities are lost.
CAN (-) Circuit Shorted to Ground
In the event the data (-) circuit becomes shorted to ground, the data (-) circuit is pulled low (0V) and the data (+) circuit reaches near-normal peak voltage (3.0V) during communication but falls to 0V instead of normal base voltage (2.5V). Communication may continue but at a degraded level.
CAN (+) Circuit Shorted to Battery Voltage
In the event the data (+) circuit becomes shorted to battery voltage, the data (+) circuit is pulled high (12V) and the data (-) circuit falls to abnormally high voltage (above 5V) during communication and reaches battery voltage (12V) for peak voltage. Communication may continue but at a degraded level.
CAN (-) Circuit Shorted to Battery Voltage
In the event the data (-) circuit becomes shorted to battery voltage, both the data (+) and data (-) circuits are pulled high (12V) and all communication capabilities are lost.
CAN Circuit Signal Corruption
Rhythmic oscillations, inductive spikes or random interference can corrupt the network communications. The corruption signal source may be outside electrical interference such as motors or solenoids or internal interference generated from a module on the network. In some cases, an open in either the data (+) or data (-) circuit to a network module may cause the module to emit interference on the one circuit which is still connected. The trace shown is an example of a "sawtooth" pattern transmitted from a module with one open network circuit.
Other corruptions may be present when a module is intermittently powered up and down. The module on power up may initiate communication out of sync with other modules on the network causing momentary communication outages.
Controller Area Network (CAN) Multiplex Messages
Message | Originating Module | Network Type | Receiving Module(s) |
---|---|---|---|
A/C enable | PCM | HS-CAN |
|
A/C enable (gateway) | IPC | MS-CAN |
|
ABS event in progress | ABS module | HS-CAN |
|
ABS event in progress (gateway) | IPC | MS-CAN |
|
ABS warning indicator request | ABS module | HS-CAN |
|
ABS warning indicator request (gateway) | IPC | I-CAN |
|
A/C request | HVAC module | MS-CAN |
|
Accelerator pedal position | IPC | HS-CAN |
|
Accelerator pedal position (gateway) | PCM | HS-CAN |
|
ACM configuration | ACM | I-CAN |
|
Air ambient temperature | IPC | HS-CAN |
|
Air ambient temperature | IPC | MS-CAN |
|
Airbag deployment status | RCM | HS-CAN |
|
Airbag malfunction | IPC | I-CAN |
|
Airbag warning indicator | RCM | HS-CAN |
|
Airbag warning indicator status | IPC | HS-CAN |
|
Air intake temperature | PCM | HS-CAN |
|
Alarm events | BCM | MS-CAN |
|
Alarm malfunction display | IPC | I-CAN |
|
Alarm trigger display request | IPC | I-CAN |
|
Alternator control fault | PCM | HS-CAN |
|
Audio bezel illumination | IPC | I-CAN |
|
Audio buttons | FCDIM | I-CAN |
|
Audio button state | FCDIM | I-CAN |
|
Audio chime status | ACM | I-CAN |
|
Audio display status | FCDIM | I-CAN |
|
Audio source request | FCDIM | I-CAN |
|
Audio source status | ACM | I-CAN |
|
Audio track settings | FCDIM | I-CAN |
|
Audio volume request | FCDIM | I-CAN |
|
Audio volume status | ACM | I-CAN |
|
Axle ratio - front | PCM | HS-CAN |
|
Axle ratio - rear | PCM | HS-CAN |
|
Battery voltage | PCM | HS-CAN |
|
Battery temperature | PCM | HS-CAN |
|
Battery warning indicator request | PCM | HS-CAN |
|
Beltminder audio mute | IPC | I-CAN |
|
Beltminder program status | RCM | HS-CAN |
|
Brake fluid level low indication | IPC | I-CAN |
|
Brake pedal applied | PCM | HS-CAN |
|
Brake pedal applied (gateway) | IPC | MS-CAN |
|
Brake pedal movement | ABS module | HS-CAN |
|
Brake pedal position | IPC | HS-CAN |
|
Brake warning indicator request | ABS module | HS-CAN |
|
Brake warning indicator request (gateway) | IPC | I-CAN |
|
CD data | FCDIM | I-CAN |
|
CD load/eject | ACM | I-CAN |
|
Central lock command | BCM | MS-CAN |
|
Central lock status | BCM | MS-CAN |
|
Central lock status (gateway) | IPC | I-CAN |
|
Charging system indicator | PCM | HS-CAN |
|
Chime request | IPC | I-CAN |
|
Climate control driver set temperature | IPC | I-CAN |
|
Climate control driver set temperature | IPC | MS-CAN |
|
Climate control mode settings | HVAC module | MS-CAN |
|
Climate control mode settings (gateway) | IPC | I-CAN |
|
Clutch pedal position | IPC | HS-CAN |
|
Compass direction (touchscreen without GPSM ) | APIM | I-CAN |
|
Crash mode | IPC | HS-CAN |
|
Crash mode | IPC | MS-CAN |
|
Crash mode | IPC | I-CAN |
|
Cruise control indicator | PCM | HS-CAN |
|
Cruise control override | PCM | HS-CAN |
|
Cruise control set speed | PCM | HS-CAN |
|
Cruise control settings request | IPC | HS-CAN |
|
Cruise control status | PCM | HS-CAN |
|
Date and time | IPC | I-CAN |
|
Date and time adjustment request | FCDIM | I-CAN |
|
Day/night status | BCM | MS-CAN |
|
Day/night status (gateway) | IPC | I-CAN |
|
Day/night status (gateway) | IPC | HS-CAN |
|
Defrost mode | HVAC module | MS-CAN |
|
Dimmer switch position | BCM | MS-CAN |
|
Display chime request | FCDIM | I-CAN |
|
Display dimming level | FCDIM | I-CAN |
|
Display dimming level (gateway) | IPC | MS-CAN |
|
Display language select status | FCDIM | I-CAN |
|
Driver door ajar indication | IPC | I-CAN |
|
Driver rear door ajar indication | IPC | I-CAN |
|
Driver requested powertrain torque | PCM | HS-CAN |
|
Driver safety belt buckle status | RCM | HS-CAN |
|
Driver door ajar status | BCM | MS-CAN |
|
Driver door ajar status (gateway) | IPC | HS-CAN |
|
eCall confirmation | APIM | HS-CAN |
|
eCall confirmation (gateway) | IPC | MS-CAN |
|
eCall notification | RCM | HS-CAN |
|
Electrical load management | PCM | HS-CAN |
|
Engine coolant temperature | PCM | HS-CAN |
|
Engine coolant temperature (gateway) | IPC | MS-CAN |
|
Engine malfunction display | IPC | I-CAN |
|
Engine oil change now indicator | PCM | HS-CAN |
|
Engine oil change now indicator (gateway) | IPC | I-CAN |
|
Engine oil pressure indicator | PCM | HS-CAN |
|
Engine oil pressure indicator (gateway) | IPC | I-CAN |
|
Engine RPM | PCM | HS-CAN |
|
Engine RPM (gateway) | IPC | MS-CAN |
|
Engine status | PCM | HS-CAN |
|
Engine warning indication | PCM | HS-CAN |
|
EPAS malfunction | IPC | I-CAN |
|
ePRNDL mode | IPC | HS-CAN |
|
Evaporator temperature | IPC | MS-CAN |
|
Evaporator temperature | IPC | HS-CAN |
|
Factory mode | IPC | HS-CAN |
|
Factory mode | IPC | MS-CAN |
|
Factory mode | IPC | I-CAN |
|
FCDIM configuration | FCDIM | I-CAN |
|
FCDIM display selections | FCDIM | I-CAN |
|
FCIM bezel diagnostic status | FCIM | I-CAN |
|
FCIM button state | FCIM | I-CAN |
|
FCIM set volume | FCIM | I-CAN |
|
Front fog lamp indicator | BCM | MS-CAN |
|
Fuel level indicated | IPC | HS-CAN |
|
Gear lever position | IPC | I-CAN |
|
Gearshift lever message request | IPC | I-CAN |
|
GPS compass direction | GPSM (if equipped) | MS-CAN |
|
GPS compass direction (gateway) | IPC | I-CAN |
|
GPS data | GPSM (if equipped) | MS-CAN |
|
GPS data (gateway) | IPC | I-CAN |
|
Hazard lamp request | IPC | MS-CAN |
|
Headlamps on chime request | BCM | MS-CAN |
|
High beam status | BCM | MS-CAN |
|
Hill launch assist message request | IPC | I-CAN |
|
Hill launch assist status | ABS module | HS-CAN |
|
Hill launch assist status (gateway) | IPC | I-CAN |
|
Hill launch assist status | ABS module | HS-CAN |
|
Hood ajar indication | IPC | I-CAN |
|
Hood ajar status | BCM | MS-CAN |
|
Hood ajar status (gateway) | IPC | HS-CAN |
|
HVAC blower motor speed | HVAC module | MS-CAN |
|
HVAC blower motor speed (gateway) | IPC | I-CAN |
|
Ignition key type | IPC | MS-CAN |
|
Ignition key type | IPC | I-CAN |
|
Ignition status | IPC | HS-CAN |
|
Ignition status | IPC | MS-CAN |
|
Ignition status | IPC | I-CAN |
|
Illumination dimming level | BCM | MS-CAN |
|
Illumination dimming level | IPC | I-CAN |
|
Instrument cluster display units | IPC | I-CAN |
|
Key battery message request | IPC | I-CAN |
|
Keyless vehicle system request display | RFA module | MS-CAN |
|
Keyless vehicle key recognition | RFA module | MS-CAN |
|
Lamp outage indication request | IPC | I-CAN |
|
Lights on indicator | BCM | MS-CAN |
|
Liftgate ajar status | BCM | MS-CAN |
|
Liftgate ajar status (gateway) | IPC | HS-CAN |
|
Liftgate ajar status (gateway) | IPC | I-CAN |
|
Low beam status | BCM | MS-CAN |
|
Media center display units | IPC | I-CAN |
|
Media player display request | FCDIM | I-CAN |
|
Media player set operation mode | FCDIM | I-CAN |
|
MIL request | PCM | HS-CAN |
|
MyKey® message request | IPC | I-CAN |
|
MyKey® override | IPC | I-CAN |
|
MyKey® system information request | FCDIM | MS-CAN |
|
MyKey® volume limit status | IPC | I-CAN |
|
OCS calibration data | OCSM | HS-CAN |
|
OCS fault status | OCSM | HS-CAN |
|
OCS information | OCSM | HS-CAN |
|
OCS sensor fault | OCSM | HS-CAN |
|
OCS serial number | OCSM | HS-CAN |
|
Odometer count | PCM | HS-CAN |
|
Odometer count (gateway) | IPC | MS-CAN |
|
Odometer master value | IPC | HS-CAN |
|
Odometer master value | IPC | MS-CAN |
|
One-touch integrated start status | IPC | I-CAN |
|
Outside air temperature data | IPC | I-CAN |
|
Parking aid chime request | BCM | MS-CAN |
|
Parking aid sensor status | BCM | MS-CAN |
|
Parking aid sensor status (gateway) | IPC | I-CAN |
|
Parking aid rear sensor range to object | BCM | MS-CAN |
|
Parking aid rear sensor range to object (gateway) | IPC | I-CAN |
|
Parking brake status | IPC | HS-CAN |
|
Parking brake status | IPC | I-CAN |
|
Passenger door ajar status | BCM | MS-CAN |
|
Passenger door ajar status (gateway) | IPC | HS-CAN |
|
Passenger door ajar indication | IPC | I-CAN |
|
Passenger rear door ajar indication | IPC | I-CAN |
|
Passenger safety belt buckle status | RCM | HS-CAN |
|
Passive key message request | IPC | I-CAN |
|
PATS control command | PCM | HS-CAN |
|
PATS data display | RFA module | MS-CAN |
|
PATS start request target data (with push-button start) | RFA module | HS-CAN |
|
PATS start request target data (without push-button start) | IPC | HS-CAN |
|
Power steering fault indicator | PSCM | HS-CAN |
|
Radio preset requests | APIM | I-CAN |
|
RCM serial number | RCM | HS-CAN |
|
Rear view camera setting status | BCM | MS-CAN |
|
Rear view camera setting status (gateway) | IPC | I-CAN |
|
Rear view camera setting requests | FCDIM | I-CAN |
|
Rear view camera setting requests (gateway) | IPC | MS-CAN |
|
Restraint impact event status | RCM | HS-CAN |
|
Restraint impact event status (gateway) | IPC | MS-CAN |
|
Restraint indicator lamp status | RCM | HS-CAN |
|
Safety belt chime request | RCM | HS-CAN |
|
Safety belt indicator request | RCM | HS-CAN |
|
Safety belt latched status | RCM | HS-CAN |
|
Stability control brake active | ABS module | HS-CAN |
|
Stability-traction control disabled indicator request | ABS module | HS-CAN |
|
Stability-traction control indicator request | ABS module | HS-CAN |
|
Stability-traction control indicator request (gateway) | IPC | I-CAN |
|
Stability-traction control mode request | IPC | HS-CAN |
|
Start/stop button indicator | IPC | MS-CAN |
|
Start/stop button press | RFA module | HS-CAN |
|
Steering angle status | PSCM | HS-CAN |
|
Steering angle status (gateway) | IPC | MS-CAN |
|
Steering wheel angle | ABS module | HS-CAN |
|
Stop/start status indicator | PCM | HS-CAN |
|
Stoplamp request | ABS module | MS-CAN |
|
SYNC® alerts | APIM | I-CAN |
|
Tire pressure warning indicator | BCM | MS-CAN |
|
Tire size data | PCM | HS-CAN |
|
TPMS message request | IPC | I-CAN |
|
Transmission brake shift interlock display | BCM | MS-CAN |
|
Transmission brake shift interlock enabled | IPC | HS-CAN |
|
Transmission brake shift interlock status | IPC | HS-CAN |
|
Transmission fault indication | TCM | HS-CAN |
|
Transmission gear display actual | TCM | HS-CAN |
|
Transmission gear lever position | TCM | HS-CAN |
|
Transmission gear lever position (gateway) | IPC | MS-CAN |
|
Transmission gear position | TCM | HS-CAN |
|
Transmission gear position (gateway) | PCM | HS-CAN |
|
Transmission in reverse | BCM | MS-CAN |
|
Transmission in reverse (gateway) | IPC | HS-CAN |
|
Transmission in reverse (gateway) | IPC | I-CAN |
|
Transmission shift in progress | PCM | HS-CAN |
|
Transmission shift indicator lamp | PCM | HS-CAN |
|
Transmission shift mode | TCM | HS-CAN |
|
Transmission warning indicator request | TCM | HS-CAN |
|
Transmission warning indicator request (gateway) | IPC | I-CAN |
|
Transport mode | IPC | HS-CAN |
|
Transport mode | IPC | MS-CAN |
|
Transport mode | IPC | I-CAN |
|
Turn indication data | BCM | MS-CAN |
|
Vehicle configuration data | IPC | HS-CAN |
|
Vehicle configuration data | IPC | MS-CAN |
|
Vehicle configuration/Information | IPC | HS-CAN |
|
Vehicle configuration/Information | IPC | MS-CAN |
|
Vehicle identification data | PCM | HS-CAN |
|
Vehicle lateral acceleration | ABS module | HS-CAN |
|
Vehicle longitudinal acceleration | ABS module | HS-CAN |
|
Vehicle mode settings request | FCDIM | I-CAN |
|
Vehicle mode settings request (gateway) | IPC | MS-CAN |
|
Vehicle mode settings status (gateway) | IPC | I-CAN |
|
Vehicle speed | ABS module | HS-CAN |
|
Vehicle speed | PCM | HS-CAN |
|
Vehicle speed (gateway) | IPC | I-CAN |
|
Vehicle speed (gateway) | IPC | MS-CAN |
|
Vehicle speed display units | FCDIM | I-CAN |
|
Vehicle yaw rate | ABS module | HS-CAN |
|
Vehicle yaw rate data | RCM | HS-CAN |
|
Wheel rotation count | ABS module | HS-CAN |
|
Wheel rotation count (gateway) | IPC | MS-CAN |
|
Wheel speed data | ABS module | HS-CAN |
|
Special Tool(s) / General Equipment
Surface GaugeCheck
Ride Height Measurement - Front
NOTE: Make sure that the vehicle is positioned on a flat, level surface and the tires are inflated to the correct pressure. Vehicle should have a full tank of fuel.
Ride height = 2-3