| Item | Description |
|---|---|
| 1 | FCDIM (non-touchscreen display) |
| 2 | APIM |
| 3 | FCIM |
| 4 | GPSM |
| 5 | Microphone (located in the headliner) |
| 6 | Rear door full-range speakers |
| 7 | Audio unit antenna |
| 8 | Audio input jack (if equipped) and USB port |
| 9 | USB cable |
| 10 | Audio/SYNC steering wheel switches |
| 11 | Front door tweeter speakers |
| 12 | Front door midwoofer speakers |
| 13 | ACM |
Information and Entertainment System - Overview. Description and OperationPreliminary Inspection
Verify the customer concern by carrying out a road test on a smooth road. If any vibrations are apparent, Refer to the Symptom Chart: NVH.Correct tire pressure and driving techniques have an important influence on tire life. Heavy cornering, exce